Cases Funded
The following is a partial list of the cases for which we have helped our clients obtain lawsuit cash advance funding. We helped these people and we may be able to help you too. When you work with us there are no upfront fees and you are under no obligation until you and your attorney sign the lawsuit cash advance funding agreement. Even then you have no obligation, if there is no recovery in your case.
Lawsuit Cash Advance Amount Funded | Type of Case | State Where Case Occurred |
$150,000 | Patent Infringement | Illinois |
29 advances totaling $92,000 | Third Party-Product Liability | New York |
2 advances totaling $80,000 | Medical Negligence | Rhode Island |
3 advances totaling $43,000 | Car Accident | Illinois |
13 advances totaling $35,000 | Third-Party Trucking Accident | Arkansas |
3 advances totaling $32,811 after buyout of priof advance | Product Liability | Indiana |
$30,000 | Car Accident | Florida |
$30,000 | Contractor Negligence | Pennsylvania |
$30,000 | Slip and Fall | New Jersey |
2 advances totaling $30,000 | Car Accident | New Jersey |
6 advances totaling $27,500 | Car Truck Accident | Virginia |
$25,000 | Car Accident | Hawaii |
$25,000 | Third Party Car Accident | Kentucky |
4 advances totaling $22,393 | Pedestrian Accident | Maryland |
3 advances totaling $22,000 | Car-Truck accident | Connecticut |
2 advances totaling $20,000 | Medical Negligence | Michigan |
2 advances totaling $20,000 | Third Party-Slip and Fall | Pennsylvania |
2 advances totaling $20,000 | 2 Car Accidents | New Jersey |
2 advances totaling $20,000 | Car Accident | New York |
5 advances totaling $18,500 | Car-Truck Accident | New York |
6 advances totaling $17,500 | Insurance Benefit | Pennsylvania |
5 advances totaling $15,000 | Car Accident | Arizona |
$15,000 | Third Party-Product Liability | Kentucky |
$15,000 | Medical Malpractice | South Carolina |
$15,000 | Car Accident | Michigan |
$15,000 | Pedestrian Accident | California |
$15,000 | Wrongful Death | Alabama |
2 advances totaling $15,000 | Sexual Abuse | California |
3 advances totaling $14,000 | Third Party-Auto Accident | Texas |
4 advances totaling $13,000 | Fen Phen | Texas |
$12,500 | Theme Park Accident | Colorado |
4 advances totaling $12,000 | Medical Malpractice | Texas |
2 advances totaling $11,500 | Inheritance Dispute | California |
$10,000 | Car-Semi Accident | Tennessee |
$10,000 | Third Party-Truck Accident | Michigan |
$10,000 | Car-Truck Accident | Wisconsin |
$10,000 | Sexual Harassment | District of Columbia |
$10,000 | Caregiver Negligence | New York |
$10,000 | Car-Truck Accident | Louisiana |
$10,000 | Car Accident | Oklahoma |
$10,000 | Medical Malpractice | Illinois |
2 advances totaling $9,000 | Workers’ Compensation | Idaho |
$9,000 | Fen Phen Settlement Advance | North Carolina |
2 advances totaling $8,500 | Car Accident | Virginia |
$8,000 | FELA | Illinois |
$7,916 after buyout of prior advance | premises accident | Michigan |
$7,500 | Car Accident | Connecticut |
2 advances totaling $7,500 | Trip and Fall | Florida |
$7,500 | Car Accident | Oklahoma |
$7,500 | Wrongful Death | Virginia |
2 advances totaling $7,000 | Car Accident | Arizona |
$7,000 | Medical Transport Accident | Arizona |
$7,000 | Vioxx Settlement Advance | New Hampshire |
$7,000 | Third Party-Slip and Fall | Massachusetts |
5 advances totaling $7,000 | Medical Malpractice | Texas |
2 advances of $6952 after buyout of prior advance | Car Accident | Florida |
3 advances totaling $6,500 | Car Accident | New Jersey |
$6,000 after buyout of prior advance | Slip and Fall | California |
2 advances totaling $6,000 | Car Accident | California |
4 advances totaling $6,000 | Workers’ Compensation | Connecticut |
$6,000 | Workers’ Compensation | Idaho |
2 advances totaling $6,000 | Workers’ Compensation | Illinois |
2 advances totaling $6,000 | Car Accident | Indiana |
$6,000 | Workers’ Compensation | Kansas |
2 advances totaling $6,000 | Passenger in Car Accident | Pennsylvania |
2 advances totaling $5,500 | Pedestrian Accident | Missouri |
4 advnaces totaling $5,500 | Car Accident | Oregon |
$5,000 | Sexual Harassment | California |
$5,000 | Third Party-Car Accident | California |
$5,000 | Train Accident | California |
$5,000 | Jones Act | Florida |
$5,000 | Professional Malpractice | Georgia |
$5,000 | Premises Accident | Georgia |
$5,000 | Police Brutality | Indiana |
$5,000 | Wrongful Death | Indiana |
$5,000 | Medical Malpractice | Hawaii |
2 advances totaling $5,000 after buyout of prior advance | Passenger in Car Accident | Iowa |
$5,000 | Medical Malpractice | Iowa |
$5,000 | Car Accident | Louisiana |
$5,000 | Medical Malpractice | Maryland |
2 advances totaling $5,000 | Pedestrian Accident | Minnesota |
$5,000 | Wrongful Death | Missouri |
4 advances totaling $5,000 after buyout of prior advance | Car Accident | New Jersey |
$5,000 | Wrongful Termination | Newj Jersey |
$5,000 | Car Accident | New York |
$5,000 | Sexual Harassment | New York |
$5,000 | Third Party-Burn Injury | New York |
$5,000 | Premises Accident | Oregon |
$5,000 | Zyprexa settlement advance | Pennsylvania |
$5,000 | Car Accident | Texas |
$5,000 | Car Accident | Texas |
2 advances totaling $5,000 | Zyprexa Settlement Advance | Utah |
2 advances totaling $5,000 | Car Accident | Vermont |
$4,964 after buyout of prior advance | Product Liability | Pennsylvania |
2 advances totaling $4,500 | Workers’ Compensation | Mississippi |
$4,500 | Injury Claim Against Homeowner | Pennsylvania |
2 advances totaling $4,500 | Premises Accident | Pennsylvania |
4 advances totaling $4,400 | Workers’ Compensation | Illinois |
$4,000 | Car Accident | Illinois |
$4,000 | Workers’ Compensation | Iowa |
2 advances totaling $4,000 | Slip and Fall | Michigan |
$4,000 | Car Accident | Montana |
$4,000 | Fen Phen Settlement� Advance | North Carolina |
$3,500 | Product Liability | Colorado |
2 advances totaling $3,500 | Jones Act | Florida |
3 advances totaling $3,500 | Workers’ Compensation | Illinois |
2 advances totaling $3,500 | Workers’ Compensation | Mississippi |
$3,500 | Zyprexa Settlement Advance | Mississippi |
2 advances totaling $3,250 | Workers’ Compensation | Oklahoma |
$3,100 | Car Accident | Massachusetts |
$3,000 | Premises Accident | Arizona |
$3,000 | Sexual Harassment | California |
$3,000 | Slip and Fall | California |
$3,000 | Car Accident | Connecticut |
$3,000 | Car Accident | Florida |
$3,000 | False Arrest | Florida |
$3,000 | Workers’ Compensation | Florida |
$3,000 | Pedestrian Accident | Georgia |
3 advances totaling $3,000 | Bicycle-Car Accident | Iowa |
$3,000 | Pasenger in Car Accident | Maryland |
$3,000 | Slip and Fall | Michigan |
$3,000 | Workers’ Compensation | Oklahoma |
2 advances totaling $3,000 after buyout of prior advance | Car Accident | New York |
$3,000 | 2 Car Accidents | New York |
$3,000 | Personal Injury | Pennsylvania |
$3,000 | Premises Accident | Texas |
$3,000 | Car Accident | Virginia |
$2,500 | Car Accident | Colorado |
$2,500 | Third Party-Car Accident | Connecticut |
$2,500 | Premises Accident | Delaware |
$2,500 | Car Accident | Georgia |
$2,500 | Workers’ Compensation | Georgia |
$2,500 | Car Accident | Indiana |
$2,500 | Car Accident | Maryland |
$2,500 | Car Accident | Minnesota |
$2,500 | Sexual Harassment | Missouri |
$2,500 | Car Accident | New Hampshire |
$2,500 | Motorcycle Accident | New Jersey |
2 advances totaling $2,500 | Third Party-Pedestrian Accident | New Jersey |
$2,500 | Car Accident | New York |
$2,500 | Premises Accident | New York |
$2,500 | Sexual Harassment | Oregon |
$2,500 | Trip and Fall | Pennsylvania |
$2,500 | Trip and Fall | Rhode Island |
2 advances totaling $2,500 | Car Accident | Texas |
$2,500 | Pedestrian Accident | Texas |
$2,500 | Workers’ Compensation | West Virginia |
$2,500 after buyout of prior advances | Third Party-Premises Accident | Washington |
$2,100 | Workers’ Compensation | Indiana |
2 advances totaling $2,000 | Premises-Assault | California |
$2,000 | Premises Accident | California |
$2,000 | Car Accident | Colorado |
$2,000 | Car Accident | Connecticut |
$2,000 | Car Accident | Florida |
$2,000 | Car-Truck Accident | Florida |
$2,000 | Pedestrian Accident | Georgia |
$2,000 | Workers’ Compensation | Illinois |
$2,000 | Wrongful Imprisonment | Iowa |
$2,000 | Car Accident | Kansas |
$2,000 | Workers’ Compensation | Kansas |
$2,000 | Sexual Harrassment/Wrongful Termination | Kentucky |
$2,000 | Workers’ Compensation | Louisiana |
$2,000 | Civil Rights | Massachusetts |
$2,000 | Racial Discrimination | Missouri |
$2,000 | Sex Discrimination/Wrongful Termination | Missouri |
$2,000 | Bicycle Accident | New Jersey |
$2,000 | Third Party-Premises Accident | New Jersey |
$2,000 | Third Party-Trip and Fall | New Jersey |
$2,000 | Car Accident | New York |
$2,000 | Sexual Harassment/Racial Discrimination | New York |
$2,000 | Slip and Fall | New York |
$2,000 | Third Party-Car Accident | New York |
$2,000 | Workers’ Compensation | Oklahoma |
$2,000 | Car-Truck Accident | South Carolina |
$2,000 | Workers’ Compensation | South Carolina |
$1,800 | Car Accident | Minnesota |
$1,700 | Workers’ Compensaton | Georgia |
$1,600 | Car Accident | Florida |
$1,600 | Car Accident | Indiana |
$1,600 | Workers’ Compensation | Indiana |
$1,600 | Car Accident | New York |
$1,500 | Car Accident | Arizona |
$1,500 | Car Accident | California |
$1,500 after buyout of prior advance | Car Accident | California |
$1,500 | Sexual Harassment/Sexual Battery | California |
2 advances totaling $1,500 | Car Accident | Florida |
$1,500 | Premises Accident | Florida |
$1,500 | Workers’ Compensation | Idaho |
$1,500 | Car Accident | Illinois |
$1,500 | Sexual Harassment | Illinois |
$1,500 | Wrongful Termination | Illinois |
2 advances totaling $1,500 | Car Accident | Indiana |
$1,500 | Car Accident | Michigan |
$1,500 | Car Accident | Minnesota |
$1,500 | Car Accident | New Jersey |
$1,500 | Third Party-Car Accident | New York |
$1,500 | Car Accident | New York |
$1,500 | Workers’ Compensation | Oklahoma |
$1,500 | Car Accident | Oregon |
$1,500 | Car Accident | Pennsylvania |
2 advnaces totaling $1,400 | Car Accident | South Carolina |
$1,320 after buyout of prior advance | Premises Accident | New York |
$1,300 | Car Accident | Missouri |
$1,250 | Car Accident | Pennsylvania |
$1,250 | Car Accident | Texas |
$1,250 | Car Accident | Virginia |
$1,200 | Car Accident | Florida |
$1,100 | Car Accident | New Hampshire |
$1,100 | Car Accident | New Jersey |
$1,000 | Dog Bite | California |
$1,000 | Premises Accident | California |
$1,000 | Third Party-Car Accident | California |
$1,000 | Premises-Insect Bites | Florida |
$1,000 | Workers’ Compensation | Florida |
$1,000 | Car Accident | Illinois |
$1,000 | Workers’ Compensation | Indiana |
$1,000 | Third Party-Pedestrian Accident | Louisiana |
$1,000 | Car Accident | Michigan |
$1,000 | Wrongful Death-Police Misconduct | Oklahoma |
$1,000 | Car Accident | New Jersey |
$1,000 | Car Accident | Pennsylvania |
$1,000 | Workers’ Compensation | Tennessee |
$1,000 | Slip and Fall | Texas |
$1,000 | Workers’ Compensation | West Virginia |
$850 | Car Accident | California |
$850 | Car Accident | Colorado |
$850 | Taxi Accident | New York |
$850 | Bus Accident | Pennsylvania |
$850 | Trip and Fall | Pennsylvania |
$850 | Pedestrian Accident | South Carolina |
$800 | Workers’ Compensation | Kansas |
$750 | Workers’ Compensation | Georgia |
$700 | Third Party-Car Accident | Arizona |
$700 | Workers’ Compensation | Indiana |
$600 | Workers’ Compensation | Delaware |
$600 | Slip and Fall | Florida |
$600 | Workers’ Compensation | Florida |
$600 | Pedestrian Accident | Kentucky |
$600 | Premises Accident | New York |
$600 | Car Accident | Pennsylvania |
$600 | Car Accident | Texas |
$500 | Car Accident | Connecticut |
$500 | Slip and Fall | Connecticut |
$500 | Car Accident | New Jersey |
$500 | Car Accident | Pennsylvania |
$250 | Carnival Accident | Illinois |
Give us a call today to learn how we may be able to help you too. There are no upfront fees, no monthly payments, you don’t have to have a job, and you don’t need good credit. A lawsuit cash advance may be just the right solution for your situation.